flight schedules

The following flight schedule is Effective December 1, 2011 through February 29, 2012.

For a printable version of this schedule click here.

For more information on flight schedules please feel free to contact us.

Craig, Alaska
Flight # From To Depart Arrive Frequency
402 Ketchikan Craig 07:45AM 08:20AM Mon-Sat
200 Ketchikan Craig 09:30AM 10:10AM Mon-Sat
202 Ketchikan Craig 01:00PM 01:40PM Mon-Sat
403 Craig Ketchikan 08:30AM 09:05AM Mon-Sat
201 Craig Ketchikan 10:15AM 10:55AM Mon-Sat
203 Craig Ketchikan 01:45PM 02:25PM Mon-Sat

Hollis, Alaska
Flight # From To Depart Arrive Frequency
200 Ketchikan Hollis 09:30AM 09:55AM Mon-Sat
202 Ketchikan Hollis 01:00PM 01:25PM Mon-Sat
201 Hollis Ketchikan 10:30AM 10:55AM Mon-Sat
203 Hollis Ketchikan 02:00PM 02:25PM Mon-Sat

Metlakatla, Alaska
Flight # From To Depart Arrive Frequency
100 Ketchikan Metlakatla 08:45AM 08:58AM Mon-Sat
104 Ketchikan Metlakatla 02:30PM 02:43PM Mon-Sat
101 Metlakatla Ketchikan 09:00AM 09:13AM Mon-Sat
105 Metlakatla Ketchikan 02:45PM 02:58PM Mon-Sat

Thorne Bay, Alaska
Flight # From To Depart Arrive Frequency
400 Ketchikan Thorne Bay 07:45AM 08:10AM Mon-Sat
300 Ketchikan Thorne Bay 09:30AM 09:55AM Mon-Sat
302 Ketchikan Thorne Bay 01:00PM 01:25PM Mon-Sat
401 Thorne Bay Ketchikan 08:15AM 08:40AM Mon-Sat
301 Thorne Bay Ketchikan 10:00AM 10:25AM Mon-Sat
303 Thorne Bay Ketchikan 01:30PM 01:55PM Mon-Sat