flight schedules

The following flight schedule is Effective April 1, 2011 through April 30, 2011.

For a printable version of this schedule click here.

For more information on flight schedules please feel free to contact us.

Craig, Alaska
Flight # From To Depart Arrive Frequency
402 Ketchikan Craig 07:30AM 08:10AM Daily
200 Ketchikan Craig 09:30AM 10:10AM Daily
202 Ketchikan Craig 01:30PM 02:10PM Daily
204 Ketchikan Craig 04:30PM 05:10PM Daily
403 Craig Ketchikan 08:15AM 09:00AM Daily
201 Craig Ketchikan 10:15AM 11:00AM Daily
203 Craig Ketchikan 02:15PM 03:00PM Daily
205 Craig Ketchikan 05:15PM 06:00PM Daily

Hollis, Alaska
Flight # From To Depart Arrive Frequency
200 Ketchikan Hollis 09:30AM 09:55AM Daily
202 Ketchikan Hollis 01:30PM 01:55PM Daily
304 Ketchikan Hollis 04:30PM 04:55PM Daily
201 Hollis Ketchikan 10:30AM 11:00AM Daily
203 Hollis Ketchikan 02:30PM 03:00PM Daily
305 Hollis Ketchikan 05:10PM 05:35PM Daily

Metlakatla, Alaska
Flight # From To Depart Arrive Frequency
100 Ketchikan Metlakatla 08:30AM 08:43AM Daily
102 Ketchikan Metlakatla 11:30AM 11:43AM Daily
104 Ketchikan Metlakatla 03:00PM 03:13PM Daily
101 Metlakatla Ketchikan 08:45AM 08:58AM Daily
103 Metlakatla Ketchikan 11:45AM 11:58AM Daily
105 Metlakatla Ketchikan 03:15PM 03:28PM Daily

Thorne Bay, Alaska
Flight # From To Depart Arrive Frequency
400 Ketchikan Thorne Bay 07:30AM 07:55AM Daily
300 Ketchikan Thorne Bay 09:30AM 09:55AM Daily
302 Ketchikan Thorne Bay 01:30PM 01:55PM Daily
304 Ketchikan Thorne Bay 04:30PM 05:00PM Daily
401 Thorne Bay Ketchikan 08:00AM 08:25AM Daily
301 Thorne Bay Ketchikan 10:00AM 10:25AM Daily
303 Thorne Bay Ketchikan 02:00PM 02:25PM Daily
305 Thorne Bay Ketchikan 05:00PM 05:35PM Daily