flight schedules
The following flight schedule is Effective February 1, 2010 through March 31, 2010.
For a printable version of this schedule click here.
For more information on flight schedules please feel free to contact us.
| Craig, Alaska | |||||
|---|---|---|---|---|---|
| Flight # | From | To | Depart | Arrive | Frequency |
| 402 | Ketchikan | Craig | 07:30AM | 08:10AM | Mon-Sat |
| 200 | Ketchikan | Craig | 09:30AM | 10:15AM | Daily |
| 202 | Ketchikan | Craig | 01:30PM | 01:55PM | Daily |
| 403 | Craig | Ketchikan | 08:15AM | 09:00AM | Mon-Sat |
| 201 | Craig | Ketchikan | 10:30AM | 11:15AM | Daily |
| 203 | Craig | Ketchikan | 02:30PM | 03:15PM | Daily |
| Hollis, Alaska | |||||
|---|---|---|---|---|---|
| Flight # | From | To | Depart | Arrive | Frequency |
| 200 | Ketchikan | Hollis | 09:30AM | 09:55AM | Daily |
| 202 | Ketchikan | Hollis | 01:30PM | 01:55PM | Daily |
| 201 | Hollis | Ketchikan | 10:50AM | 11:15AM | Daily |
| 203 | Hollis | Ketchikan | 02:50PM | 03:15PM | Daily |
| Metlakatla, Alaska | |||||
|---|---|---|---|---|---|
| Flight # | From | To | Depart | Arrive | Frequency |
| 100 | Ketchikan | Metlakatla | 08:30AM | 08:43AM | Daily |
| 102 | Ketchikan | Metlakatla | 11:30AM | 11:43AM | Daily |
| 104 | Ketchikan | Metlakatla | 03:00PM | 03:13PM | Daily |
| 101 | Metlakatla | Ketchikan | 08:45AM | 08:58AM | Daily |
| 103 | Metlakatla | Ketchikan | 11:45AM | 11:58AM | Daily |
| 105 | Metlakatla | Ketchikan | 03:15PM | 03:28PM | Daily |
| Thorne Bay, Alaska | |||||
|---|---|---|---|---|---|
| Flight # | From | To | Depart | Arrive | Frequency |
| 400 | Ketchikan | Thorne Bay | 07:30AM | 07:55AM | Mon-Sat |
| 300 | Ketchikan | Thorne Bay | 09:30AM | 10:00AM | Daily |
| 302 | Ketchikan | Thorne Bay | 01:30PM | 01:55PM | Daily |
| 401 | Thorne Bay | Ketchikan | 08:00AM | 08:25AM | Mon-Sat |
| 301 | Thorne Bay | Ketchikan | 10:15AM | 10:45AM | Daily |
| 303 | Thorne Bay | Ketchikan | 02:00PM | 02:25PM | Daily |

