destination fares
The following fares are Effective October 1, 2012 through March 31, 2013.
For fares effective April 1, 2013 through September 30, 2013 check here
For more information on future fares and rates please feel free to contact us. A complete list of our passenger policies can be found here.
*Infants under 24 months old (in lap) fly free.
| Craig, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
Flexible Fare ![]() |
$125.00 | $250.00 |
Discount Fare ![]() |
$113.00 | $226.00 |
Lodge Fare ![]() |
$330.00 | |
| Excess Baggage | $0.80 | |
| Freight/Cargo | $0.80 | |
| Minimum Freight Charge | $16.00 | |
| Envelope Charge | $8.00 | |
| Priority Freight Charge | $35.00 | |
| Hollis, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
Flexible Fare ![]() |
$105.00 | $210.00 |
Discount Fare ![]() |
$95.00 | $190.00 |
Lodge Fare ![]() |
$270.00 | |
| Excess Baggage | $0.60 | |
| Freight/Cargo | $0.60 | |
| Minimum Freight Charge | $16.00 | |
| Envelope Charge | $8.00 | |
| Priority Freight Charge | $35.00 | |
| Thorne Bay, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
Flexible Fare ![]() |
$105.00 | $210.00 |
Discount Fare ![]() |
$95.00 | $190.00 |
Lodge Fare ![]() |
$270.00 | |
| Excess Baggage | $0.60 | |
| Freight/Cargo | $0.60 | |
| Minimum Freight Charge | $16.00 | |
| Envelope Charge | $8.00 | |
| Priority Freight Charge | $35.00 | |
| Metlakatla, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
Flexible Fare ![]() |
$55.00 | $110.00 |
Discount Fare ![]() |
$45.00 | $90.00 |
| Excess Baggage | $0.50 | |
| Freight/Cargo | $0.50 | |
| Minimum Freight Charge | $16.00 | |
| Envelope Charge | $8.00 | |
| Priority Freight Charge | $35.00 | |


