destination fares
The following fares are Effective October 12, 2011.
For more information on future fares and rates please feel free to contact us. A complete list of our passenger policies can be found here.
*Infants under 24 months old (in lap) fly free.
| Craig, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
| Passenger Fare | $125.00 | $250.00 |
| Lodge Fare | $159.00 | $318.00 |
| Excess Baggage | $0.80 | |
| Freight/Cargo | $0.80 | |
| Minimum Freight Charge | $16.00 | |
| Envelope Charge | $8.00 | |
| Priority Freight Charge | $35.00 | |
| Hollis, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
| Passenger Fare | $100.00 | $200.00 |
| Lodge Fare | $132.00 | $264.00 |
| Excess Baggage | $0.60 | |
| Freight/Cargo | $0.60 | |
| Minimum Freight Charge | $16.00 | |
| Envelope Charge | $8.00 | |
| Priority Freight Charge | $35.00 | |
| Thorne Bay, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
| Passenger Fare | $100.00 | $200.00 |
| Lodge Fare | $132.00 | $264.00 |
| Excess Baggage | $0.60 | |
| Freight/Cargo | $0.60 | |
| Minimum Freight Charge | $16.00 | |
| Envelope Charge | $8.00 | |
| Priority Freight Charge | $35.00 | |
| Metlakatla, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
| Passenger Fare | $45.00 | $90.00 |
| Passenger Fare (Airport Stop) | $50.00 | $100.00 |
| Excess Baggage | $0.50 | |
| Freight/Cargo | $0.50 | |
| Minimum Freight Charge | $16.00 | |
| Envelope Charge | $8.00 | |
| Priority Freight Charge | $35.00 | |

