destination fares
The following fares are Effective October 1, 2009 through March 31, 2010.
Fares effective after March 31, 2010 will be available in January 2010. For more information on future fares and rates please feel free to contact us. A complete list of our passenger policies can be found here.
*Infants under 24 months old (in lap) fly free.
| Craig, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
| Passenger Fare | $130.00 | $260.00 |
| Excess Baggage | $0.72 | |
| Freight/Cargo | $0.72 | |
| Minimum Freight Charge | $14.00 | |
| Hollis, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
| Passenger Fare | $100.00 | $200.00 |
| Excess Baggage | $0.52 | |
| Freight/Cargo | $0.52 | |
| Minimum Freight Charge | $14.00 | |
| Thorne Bay, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
| Passenger Fare | $100.00 | $200.00 |
| Excess Baggage | $0.52 | |
| Freight/Cargo | $0.52 | |
| Minimum Freight Charge | $14.00 | |
| Metlakatla, Alaska | ||
|---|---|---|
| Rate | One-Way | Round-Trip |
| Passenger Fare | $45.00 | $90.00 |
| Passenger Fare (Airport Stop) | $50.00 | $100.00 |
| Excess Baggage | $0.40 | |
| Freight/Cargo | $0.40 | |
| Minimum Freight Charge | $14.00 | |

